Description
SIMM0128PBC
Module For crimped contacts Pin Without peripheral sealing 1 contact quadrax anti rotate on polarizer opposite side Supplied with contacts Polarization B
Mechanical |
|
---|---|
Shell material | Thermoplastic |
Insert material | Silicon |
Insert retention in shell (> to) | 25.4 daN |
Contact retention | 11 daN |
Endurance (nbr of cycles) | 500 |
Vibrations - Type | Random |
Vibrations - Frequency | From 50 to 2000 |
Vibrations - Amplitude | 22.6 g |
Vibrations - Duration | 24 h |
Shocks - Type | Demi sinusoide |
Shocks - Amplitude | 100 g |
Shocks - Duration | 6 ms |
Resonance frequency | 128 Hz |
Environment |
|
Operating temperature - Min | -55 °C |
Operating temperature - Max | 175 °C |
Salt Spray | 500 h |
Fluid resistance - Withstanding under sprinkling | Fuel, Hydraulic fluids, Cleaning products, De-icing fluids, Cooling fluids |
Sealing |
|
Interfacial | 11 hPa |
Immersion at low air pressure | 11 hPa |
Electrical |
|
Insulation resistance (> to) | 5000 MΩ |
Withstanding voltage | 1800 V |
Max. current rating | 80 A |
Fire |
|
Smoke compliance | ABD 0031, EN 2591-317 |